Discover
dApps, GameFi, tokens, and launchpads on BNB Chain.
8 tokens tracked
| Token | Price | 24h | Risk | |
|---|---|---|---|---|
PancakeSwap (CAKE) 0x0E09…cE82 | $2.50 | — | 🟢 LOW | |
Venus (XVS) 0xcF6B…6C63 | $8.50 | — | 🟢 LOW | |
Trust Wallet Token (TWT) 0x4B0F…8003 | $1.20 | — | 🟢 LOW | |
Thena (THE) 0xF4C8…4d6E | $0.350000 | — | 🟢 LOW | |
BakerySwap (BAKE) 0xE02d…02c5 | $0.180000 | — | 🟢 LOW | |
Alpaca Finance (ALPACA) 0x8F05…1d2F | $0.200000 | — | 🟢 LOW | |
Mobox (MBOX) 0x3203…2377 | $0.100000 | — | 🟢 LOW | |
BinaryX (BNX) | $0.500000 | — | 🟡 MEDIUM |
🟢 Low risk = audited, LP locked, contract renounced · 🟡 Medium = partial checks · 🟠 High = unverified · 🔴 Critical = avoid


